CLASS | ADMISSION FEE | HOSTEL FEES | FREQUENCY | TOTAL FEES |
---|---|---|---|---|
KG | ₹12,500 | ₹20,000 | Quarterly | ₹92,500 |
1 to 4 | ₹14,500 | ₹23,000 | Quarterly | ₹106,500 |
5 to 8 | ₹16,500 | ₹25,000 | Quarterly | ₹116,500 |
9 to 10 | ₹18,500 | ₹27,000 | Quarterly | ₹126,500 |
11 to 12 Arts & Commerce | ₹28,000 | ₹30,000 | Quarterly | ₹148,000 |
11 to 12 Science | ₹35,500 | ₹30,000 | Quarterly | ₹155,500 |
*** Registration Fees- ₹1,000 for new admission. Books and Uniform fees are extra & will be charged as per the requirement. | ||||
*Fees structure may change yearly. |