CBSE Affiliated Residental School (AFF. No. 230072)

Admission Open For The Session 2025-2026!

Day Scholar Fees

CLASS ADMISSION FEE TUITION FEE FREQUENCY TOTAL FEES
KG ₹6,000 ₹600 Monthly ₹13,200
1 to 4 ₹6,500 ₹700 Monthly ₹14,900
5 to 8 ₹7,000 ₹800 Monthly ₹16,600
9 to 10 ₹8,000 ₹1,000 Monthly ₹20,000
11 to 12 Arts & Commerce ₹10,000 ₹4,500 Quarterly ₹28,000
11 to 12 Science ₹13,900 ₹5,400 Quarterly ₹35,500
*** Registration Fees- ₹1,500 for new admission.
*Fees structure may change yearly.